Demographics Financial Performance Financial Data

MFMA > Publications and Media Releases > Municipal Budget Information > 2017 > Documents > I. Audited results for 2015-16 > A4 Statement of Financial Performance > PDF
Name Date Modified Modified By
00. Consolidated - A4 - 6 October 2017 11/6/2017 5:05 PM Elsabe Rossouw
01. Eastern Cape - A4 - 6 October 2017 11/6/2017 5:05 PM Elsabe Rossouw
02. Free State - A4 - 6 October 2017 11/6/2017 5:05 PM Elsabe Rossouw
03. Gauteng - A4 - 6 October 2017 11/6/2017 5:05 PM Elsabe Rossouw
04. KwaZulu Natal - A4 - 6 October 2017 11/6/2017 5:05 PM Elsabe Rossouw
05. Limpopo - A4 - 6 October 2017 11/6/2017 5:05 PM Elsabe Rossouw
06. Mpumalanga - A4 - 6 October 2017 11/6/2017 5:05 PM Elsabe Rossouw
07. Northern Cape - A4 - 6 October 2017 11/6/2017 5:05 PM Elsabe Rossouw
08. North West - A4 - 6 October 2017 11/6/2017 5:05 PM Elsabe Rossouw
09. Western Cape - A4 - 6 October 2017 11/6/2017 5:05 PM Elsabe Rossouw
10. Metros - A4 - 6 October 2017 11/6/2017 5:05 PM Elsabe Rossouw
11.Secondary cities - A4 - 6 October 2017 11/6/2017 5:05 PM Elsabe Rossouw